Conference Standings
Every Division I conference. Updated from completed games.
Horizon
| # | TEAM | CONF | PCT | OVERALL | PCT | L10 | STREAK | SCHEDULE |
|---|---|---|---|---|---|---|---|---|
| 1 | 0–0 | — | 4–0 | 1.000 | 4–0 | W4 | View | |
| 2 | 0–0 | — | 3–1 | .750 | 3–1 | L1 | View | |
| 3 | 0–0 | — | 3–2 | .600 | 3–2 | W2 | View | |
| 4 | 0–0 | — | 3–2 | .600 | 3–2 | W1 | View | |
| 5 | 0–0 | — | 3–2 | .600 | 3–2 | W3 | View | |
| 6 | 0–0 | — | 2–2 | .500 | 2–2 | W1 | View | |
| 7 | 0–0 | — | 2–2 | .500 | 2–2 | W1 | View | |
| 8 | 0–0 | — | 2–3 | .400 | 2–3 | L1 | View | |
| 9 | 0–0 | — | 2–3 | .400 | 2–3 | L3 | View | |
| 10 | 0–0 | — | 1–3 | .250 | 1–3 | W1 | View | |
| 11 | 0–0 | — | 1–5 | .167 | 1–5 | W1 | View | |
| 12 | 0–0 | — | 0–3 | .000 | 0–3 | L3 | View |
Conference records count completed games between recognized teams in the same conference, excluding games explicitly marked non-conference. Records and streaks are calculated from saved 2026–27 results. Ties in conference percentage are sorted by wins, losses, then overall percentage; official tiebreakers are not applied.
