Conference Standings
Every Division I conference. Updated from completed games.
ASUN
| # | TEAM | CONF | PCT | OVERALL | PCT | L10 | STREAK | SCHEDULE |
|---|---|---|---|---|---|---|---|---|
| 1 | 0–0 | — | 2–1 | .667 | 2–1 | W1 | View | |
| 2 | 0–0 | — | 3–2 | .600 | 3–2 | W3 | View | |
| 3 | 0–0 | — | 3–2 | .600 | 3–2 | W1 | View | |
| 4 | 0–0 | — | 2–3 | .400 | 2–3 | W1 | View | |
| 5 | 0–0 | — | 2–3 | .400 | 2–3 | L2 | View | |
| 6 | 0–0 | — | 1–3 | .250 | 1–3 | L3 | View | |
| 7 | 0–0 | — | 1–4 | .200 | 1–4 | L1 | View | |
| 8 | 0–0 | — | 0–4 | .000 | 0–4 | L4 | View |
Conference records count completed games between recognized teams in the same conference, excluding games explicitly marked non-conference. Records and streaks are calculated from saved 2026–27 results. Ties in conference percentage are sorted by wins, losses, then overall percentage; official tiebreakers are not applied.
