Conference Standings
Every Division I conference. Updated from completed games.
ACC
| # | TEAM | CONF | PCT | OVERALL | PCT | L10 | STREAK | SCHEDULE |
|---|---|---|---|---|---|---|---|---|
| 1 | Boston College Eagles | 0–0 | — | 4–0 | 1.000 | 4–0 | W4 | View |
| 2 | Georgia Tech Yellow Jackets | 0–0 | — | 4–0 | 1.000 | 4–0 | W4 | View |
| 3 | 0–0 | — | 4–0 | 1.000 | 4–0 | W4 | View | |
| 4 | 0–0 | — | 4–0 | 1.000 | 4–0 | W4 | View | |
| 5 | 0–0 | — | 4–0 | 1.000 | 4–0 | W4 | View | |
| 6 | SMU Mustangs | 0–0 | — | 4–0 | 1.000 | 4–0 | W4 | View |
| 7 | 0–0 | — | 5–0 | 1.000 | 5–0 | W5 | View | |
| 8 | 0–0 | — | 4–0 | 1.000 | 4–0 | W4 | View | |
| 9 | Clemson Tigers | 0–0 | — | 3–1 | .750 | 3–1 | L1 | View |
| 10 | Duke Blue Devils#4 | 0–0 | — | 3–1 | .750 | 3–1 | W1 | View |
| 11 | 0–0 | — | 3–1 | .750 | 3–1 | W1 | View | |
| 12 | 0–0 | — | 3–1 | .750 | 3–1 | W3 | View | |
| 13 | North Carolina Tar Heels | 0–0 | — | 3–1 | .750 | 3–1 | L1 | View |
| 14 | 0–0 | — | 3–1 | .750 | 3–1 | L1 | View | |
| 15 | 0–0 | — | 3–1 | .750 | 3–1 | W2 | View | |
| 16 | 0–0 | — | 2–1 | .667 | 2–1 | L1 | View | |
| 17 | 0–0 | — | 3–2 | .600 | 3–2 | W1 | View | |
| 18 | 0–0 | — | 2–2 | .500 | 2–2 | L2 | View |
Conference records count completed games between recognized teams in the same conference, excluding games explicitly marked non-conference. Records and streaks are calculated from saved 2026–27 results. Ties in conference percentage are sorted by wins, losses, then overall percentage; official tiebreakers are not applied.






