Conference Standings
Every Division I conference. Updated from completed games.
Big Ten
| # | TEAM | CONF | PCT | OVERALL | PCT | L10 | STREAK | SCHEDULE |
|---|---|---|---|---|---|---|---|---|
| 1 | 0–0 | — | 4–0 | 1.000 | 4–0 | W4 | View | |
| 2 | 0–0 | — | 4–0 | 1.000 | 4–0 | W4 | View | |
| 3 | 0–0 | — | 4–0 | 1.000 | 4–0 | W4 | View | |
| 4 | Nebraska Cornhuskers#16 | 0–0 | — | 4–0 | 1.000 | 4–0 | W4 | View |
| 5 | 0–0 | — | 3–0 | 1.000 | 3–0 | W3 | View | |
| 6 | Rutgers Scarlet Knights | 0–0 | — | 3–0 | 1.000 | 3–0 | W3 | View |
| 7 | 0–0 | — | 3–0 | 1.000 | 3–0 | W3 | View | |
| 8 | 0–0 | — | 4–0 | 1.000 | 4–0 | W4 | View | |
| 9 | 0–0 | — | 2–0 | 1.000 | 2–0 | W2 | View | |
| 10 | Wisconsin Badgers | 0–0 | — | 4–0 | 1.000 | 4–0 | W4 | View |
| 11 | 0–0 | — | 4–1 | .800 | 4–1 | W2 | View | |
| 12 | Illinois Fighting Illini#10 | 0–0 | — | 3–1 | .750 | 3–1 | W1 | View |
| 13 | 0–0 | — | 3–1 | .750 | 3–1 | W2 | View | |
| 14 | Northwestern Wildcats | 0–0 | — | 3–1 | .750 | 3–1 | L1 | View |
| 15 | 0–0 | — | 2–2 | .500 | 2–2 | L2 | View | |
| 16 | 0–0 | — | 2–2 | .500 | 2–2 | L1 | View | |
| 17 | 0–0 | — | 2–2 | .500 | 2–2 | W2 | View | |
| 18 | Maryland Terrapins | 0–0 | — | 1–2 | .333 | 1–2 | L2 | View |
Conference records count completed games between recognized teams in the same conference, excluding games explicitly marked non-conference. Records and streaks are calculated from saved 2026–27 results. Ties in conference percentage are sorted by wins, losses, then overall percentage; official tiebreakers are not applied.






